Micro Mini Small Water Francis Pelton Turgo Kaplan Hydro Hydraelectric Turbine Permanent Magnet Generator Alternator EPC
Product Details:
Place of Origin: | China |
Brand Name: | Wawushan |
Certification: | ISO9000 |
Model Number: | ZDJP-072 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | plywood |
Delivery Time: | 180 wordking days |
Payment Terms: | T/T |
Supply Ability: | 1+unit+4 months |
Detail Information |
|||
Layout: | Vertical | Runner Blade: | Fixed |
---|---|---|---|
Runner Diameter: | 1.25 M | Water Head: | 28 M |
Water Flow: | 4.23 M³/s | Product Name: | Turgo Hydro Turbine |
Highlight: | High Efficiency turgo water turbine,turgo water turbine 28m head,28m head turgo hydro turbine |
Product Description
Mini Turgo Water Turbine And Kaplan Turbine For Small Hydropower Project
Low head high efficiency Kaplan turbine
Kaplan turbine
1.Water head:2~65m
2.Power: 20kw~100Mw
3.Frequency: 50hz or 60hz
4.Output Type: AC three phase,
- Bochi supply High efficeincy Big, Medium and Small Kaplan Turbine (axial turbine, adjustable/fixed blade propeller turbine,double regulated Kaplan turbine) for low head hydropower project.
- Equipments would be produced according your request.
- There should be some key parameters (such as head, flow discharge and capacity, if need turbine generator too, please supply the frequency and output voltage, if not, give us the rotation speed) in inquiry.
- Adjustable blades ( double regulated Kaplan turbine) is only for diameter >=1.8m Kaplan turbine.
Production Capacity | |||||||
Product Name | Production Line Capacity | Actual Units Produced (Previous Year) | |||||
Kaplan Turbine | 35 Sets Per Year | 5 Sets | |||||
Francis Turbine | 65 Sets Per Year | 9 Sets | |||||
Pelton Turbine | 25 Sets Per Year | 4 Sets | |||||
Turgo Turbine | 12 Sets Per Year | 3 Sets | |||||
Speed Governor | 60 Sets Per Year | 8 Sets | |||||
Surge Valve | 20 Sets Per Year | 5 Sets | |||||
Production Machinery | |||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | |||
Lathe | CQ5250C | 7 | 8 | Acceptable | |||
Boring Mill | N/A | 1 | 5 | Acceptable | |||
Facing Machine | N/A | 2 | 9 | Acceptable | |||
Drilling Machine | N/A | 2 | 5 | Acceptable | |||
Milling Machine | N/A | 1 | 13 | Acceptable | |||
Welding Machine | N/A | 9 | 5 | Acceptable | |||
Testing Machinery | |||||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | |||
X-Ray Machine | N/A | 1 | 3 | Acceptable | |||
Quality Management System Certification | |||||||
Certification | Certified By | Certificate No. | Business Scope | Validity Period | |||
ISo9001:2008 | CQC, CNAS | 00110Q22699R0M/5100 | Production of Sized Hydraulic Turbine | 18/Mar./2010 -- 17/Mar./2013 |
Want to Know more details about this product