500kw Vertical Layout Turgo Water Turbine with Fixed Runner Blade for Small Hydropower Projects
Product Details:
| Place of Origin: | China |
| Brand Name: | Wawushan |
| Certification: | ISO9000 |
| Model Number: | ZDJP-072 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | negotiable |
| Packaging Details: | plywood |
| Delivery Time: | 180 wordking days |
| Payment Terms: | T/T |
| Supply Ability: | 1+unit+4 months |
|
Detail Information |
|||
| Layout: | Vertical | Runner Blade: | Fixed |
|---|---|---|---|
| Runner Diameter: | 1.25 M | Water Head: | 28 M |
| Water Flow: | 4.23 M³/s | Product Name: | Turgo Hydro Turbine |
| Highlight: | High Efficiency turgo water turbine,turgo water turbine 28m head,28m head turgo hydro turbine |
||
Product Description
Our specialized turbines deliver reliable power generation for small-scale hydropower applications with exceptional efficiency and performance.
- Water Head: 2-65m
- Power Output: 20kW-100MW
- Frequency: 50Hz or 60Hz
- Output Type: AC Three Phase
Bochi supplies high-efficiency Kaplan turbines in various configurations including axial turbines, adjustable/fixed blade propeller turbines, and double regulated Kaplan turbines for low head hydropower projects.
All equipment is manufactured according to your specific requirements. For accurate quotations, please provide key parameters including head, flow discharge, capacity, frequency, output voltage, and rotation speed.
Note: Adjustable blades (double regulated Kaplan turbine) are available for turbines with diameter ≥1.8m.
| Product Name | Production Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Kaplan Turbine | 35 Sets Per Year | 5 Sets |
| Francis Turbine | 65 Sets Per Year | 9 Sets |
| Pelton Turbine | 25 Sets Per Year | 4 Sets |
| Turgo Turbine | 12 Sets Per Year | 3 Sets |
| Speed Governor | 60 Sets Per Year | 8 Sets |
| Surge Valve | 20 Sets Per Year | 5 Sets |
| Machine Name | Brand & Model No. | Quantity | Years Used | Condition |
|---|---|---|---|---|
| Lathe | CQ5250C | 7 | 8 | Acceptable |
| Boring Mill | N/A | 1 | 5 | Acceptable |
| Facing Machine | N/A | 2 | 9 | Acceptable |
| Drilling Machine | N/A | 2 | 5 | Acceptable |
| Milling Machine | N/A | 1 | 13 | Acceptable |
| Welding Machine | N/A | 9 | 5 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Years Used | Condition |
|---|---|---|---|---|
| X-Ray Machine | N/A | 1 | 3 | Acceptable |
| Certification | Certified By | Certificate No. | Business Scope | Validity Period |
|---|---|---|---|---|
| ISO9001:2008 | CQC, CNAS | 00110Q22699R0M/5100 | Production of Sized Hydraulic Turbine | 18/Mar/2010 – 17/Mar/2013 |



