5000kw 5Mw 10MW Hydro Electric Power System Kaplan Water Turbine Propeller
Product Details:
| Place of Origin: | China |
| Brand Name: | Wawushan |
| Certification: | ISO9000 |
| Model Number: | ZDJP-073 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | negotiable |
| Packaging Details: | plywood |
| Delivery Time: | 180 wordking days |
| Payment Terms: | T/T |
| Supply Ability: | 1+unit+4 months |
|
Detail Information |
|||
| Layout: | Vertical | Runner Blade: | Fixed |
|---|---|---|---|
| Runner Diameter: | 1.30 M | Water Head: | 28.9 M |
| Water Flow: | 3.26 M³/s | ||
| Highlight: | 5000kw Hydro Electric Power System,Kaplan Water Turbine Propeller,Propeller Kaplan Turbine Generator |
||
Product Description
500kw 1000kw 5000kw 1MW 5Mw 10MW Kaplan Propeller Turbine Generator
| Production Capacity | |||||||
| Product Name | Production Line Capacity | Actual Units Produced (Previous Year) | |||||
| Kaplan Turbine | 35 Sets Per Year | 5 Sets | |||||
| Francis Turbine | 65 Sets Per Year | 9 Sets | |||||
| Pelton Turbine | 25 Sets Per Year | 4 Sets | |||||
| Turgo Turbine | 12 Sets Per Year | 3 Sets | |||||
| Speed Governor | 60 Sets Per Year | 8 Sets | |||||
| Surge Valve | 20 Sets Per Year | 5 Sets | |||||
| Production Machinery | |||||||
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | |||
| Lathe | CQ5250C | 7 | 8 | Acceptable | |||
| Boring Mill | N/A | 1 | 5 | Acceptable | |||
| Facing Machine | N/A | 2 | 9 | Acceptable | |||
| Drilling Machine | N/A | 2 | 5 | Acceptable | |||
| Milling Machine | N/A | 1 | 13 | Acceptable | |||
| Welding Machine | N/A | 9 | 5 | Acceptable | |||
| Testing Machinery | |||||||
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition | |||
| X-Ray Machine | N/A | 1 | 3 | Acceptable | |||
| Quality Management System Certification | |||||||
| Certification | Certified By | Certificate No. | Business Scope | Validity Period | |||
| ISo9001:2008 | CQC, CNAS | 00110Q22699R0M/5100 | Production of Sized Hydraulic Turbine | 18/Mar./2010 -- 17/Mar./2013 | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product



