20m Water Head Kaplan Low Head Water Turbine Generator 580kw
Product Details:
Place of Origin: | China |
Brand Name: | Wawushan |
Certification: | ISO9001 |
Model Number: | ZDJP-054 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | plywood |
Delivery Time: | 180 wordking days |
Payment Terms: | T/T |
Supply Ability: | 1+unit+4 months |
Detail Information |
|||
Guide Vane: | Stainless Steel | Layout: | Vertical |
---|---|---|---|
Runner Blade: | Fixed | Runner Diameter: | 0.95 M |
Water Head: | 20 M | Water Flow: | 3.7 M³/s |
Cpacity: | 580 KW | ||
Highlight: | 20m Head Low Head Water Turbine,Kaplan Low Head Water Turbine Generator,580kw low head hydroelectric generator |
Product Description
Kaplan Turbine Is Used For Mini Hydro Power Plant 580kw
Product parameters
Model | Turbine Parameters | Generator Parameters | ||||||||
Design head(m) | Under the design head | Design speed (r/min) | Model | power (kw) |
Rated voltage (v) |
Rated electric current (A) |
Rated speed (r/min) |
The run way speed (r/min) |
||
Flow rate (m3/s) | The output(kw) | |||||||||
ZD760- LM/LMY-100 = 4-5° | 2.1 | 2.61 | 47.1 | 261 | SF40-8/493 | 40 | 400 | 72.2 | 750 | 1500 |
2.5 | 2.49 | 61.2 | 285 | SF55-8/493 | 55 | 400 | 99.2 | 750 | 1500 | |
2.7 | 2.96 | 68.5 | 300 | SF55-6/493 | 55 | 400 | 99 | 1000 | 2000 | |
3.3 | 3.27 | 92.5 | 327 | SF75-8/590 | 75 | 400 | 136 | 750 | 1500 | |
4 | 3.6 | 123 | 360 | SF1 00-8/590 | 100 | 400 | 181 | 750 | 1500 | |
4.4 | 3.78 | 143 | 375 | SF1 25-16/990 | 125 | 400 | 226 | 750 | 750 | |
5.2 | 3.95 | 177 | 375 | SF1 60-16/990 | 160 | 400 | 289 | 375 | 750 | |
6 | 4.34 | 224 | 429 | SF200-14/990 | 200 | 400 | 361 | 428.6 | 856 | |
7 | 4.51 | 270 | 429 | SF250-14/990 | 250 | 400 | 451 | 428.6 | 856 | |
ZD760- LM/LMY-100 = 4-10° | 2 | 2.87 | 48 | 240 | SF4 0-8/49 3 | 40 | 400 | 72.2 | 750 | 1500 |
2.5 | 3.21 | 67 | 269 | SF55-8/493 | 55 | 400 | 99 | 750 | 1500 | |
3.1 | 5.58 | 92.5 | 300 | SF75-8/590 | 75 | 400 | 13.5 | 750 | 1650 | |
3.9 | 3.71 | 121 | 300 | SF1 00-8/590 | 100 | 400 | 181 | 750 | 1650 | |
4.2 | 4.16 | 141.9 | 348 | SF1 25-16/990 | 125 | 400 | 226 | 375 | 750 | |
4.8 | 4.58 | 183 | 375 | SF160-16/990 | 160 | 400 | 289 | 375 | 750 | |
5.7 | 4.75 | 220 | 375 | SF200-16/990 | 200 | 400 | 361 | 375 | 750 | |
6.5 | 5.2 | 280 | 429 | SF250-14/990 | 250 | 400 | 451 | 428.6 | 856 |
Why choose us?
1. More than 20 years of industry experience, install commissioning more than 150 equipment each year
2. Provide complete proposal for hydro power plant from water to wire
3. Abundant foreign power plant project implementation experience such as France, Japan, USA, South Africa, Sri Lanka, Iran, Southeast Asia
4. Design and manufacture of hydro power generator with voltage 400V,6.3KV . capacity exceed 1000kw with 400V
FAQ
1. You are a trading company or a manufacture?
We are a hydro turbine generator manufacture with over 20 years of experiences, Our factory is in the Sichuan you will take 2 hours driving after you reach Shuangliu Airport, pay a visit to our factory you will know more about us.
2. What Kind of water turbine should I choose?
We need to know water head, flow rate, voltage level, frequency, on-grid or off-grid running, automation level from you to work out the solution
3: Can you do the EPC for the hydro power plant?
Yes, We can design, producing and install the equipment, we will dispatch technologist and workers to install the equipment.