2500kw Vertical Kaplan Turbine 60m Water Head 5.3m3/S 1.3m Runner
Product Details:
Place of Origin: | China |
Brand Name: | Wawushan |
Certification: | ISO9001 |
Model Number: | ZDJP-056 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | plywood |
Delivery Time: | 180 wordking days |
Payment Terms: | T/T |
Supply Ability: | 1+unit+4 months |
Detail Information |
|||
Guide Vane: | Stainless Steel | Layout: | Vertical |
---|---|---|---|
Runner Blade: | Fixed | Runner Diameter: | 1.30 M |
Water Head: | 60 M | Water Flow: | 5.30 M³/s |
Cpacity: | 2500 KW | ||
Highlight: | 2500kw Vertical Kaplan Turbine,60m Head Vertical Kaplan Turbine,2500kw hydraulic turbine generator |
Product Description
Vertical Kaplan Turbine 2500kw Head 60m
The propeller and Kaplan turbines are reaction turbines of the axial fow type.The difference between the propeller and Kaplan turbines is the propeller turine has fixed runner blades while the Kaplan turbine has adjustable runner blades.
Model | Turbine Parameters | Generator Parameters | ||||||||
Design head(m) | Under the design head | Design speed (r/min) | Model | power (kw) |
Rated voltage (v) |
Rated electric current (A) |
Rated speed (r/min) |
The run way speed (r/min) |
||
Flow rate (m3/s) | The output(kw) | |||||||||
ZD760- LM/LMY-100 = 4-5° | 2.1 | 2.61 | 47.1 | 261 | SF40-8/493 | 40 | 400 | 72.2 | 750 | 1500 |
2.5 | 2.49 | 61.2 | 285 | SF55-8/493 | 55 | 400 | 99.2 | 750 | 1500 | |
2.7 | 2.96 | 68.5 | 300 | SF55-6/493 | 55 | 400 | 99 | 1000 | 2000 | |
3.3 | 3.27 | 92.5 | 327 | SF75-8/590 | 75 | 400 | 136 | 750 | 1500 | |
4 | 3.6 | 123 | 360 | SF1 00-8/590 | 100 | 400 | 181 | 750 | 1500 | |
4.4 | 3.78 | 143 | 375 | SF1 25-16/990 | 125 | 400 | 226 | 750 | 750 | |
5.2 | 3.95 | 177 | 375 | SF1 60-16/990 | 160 | 400 | 289 | 375 | 750 | |
6 | 4.34 | 224 | 429 | SF200-14/990 | 200 | 400 | 361 | 428.6 | 856 | |
7 | 4.51 | 270 | 429 | SF250-14/990 | 250 | 400 | 451 | 428.6 | 856 | |
ZD760- LM/LMY-100 = 4-10° | 2 | 2.87 | 48 | 240 | SF4 0-8/49 3 | 40 | 400 | 72.2 | 750 | 1500 |
2.5 | 3.21 | 67 | 269 | SF55-8/493 | 55 | 400 | 99 | 750 | 1500 | |
3.1 | 5.58 | 92.5 | 300 | SF75-8/590 | 75 | 400 | 13.5 | 750 | 1650 | |
3.9 | 3.71 | 121 | 300 | SF1 00-8/590 | 100 | 400 | 181 | 750 | 1650 | |
4.2 | 4.16 | 141.9 | 348 | SF1 25-16/990 | 125 | 400 | 226 | 375 | 750 | |
4.8 | 4.58 | 183 | 375 | SF160-16/990 | 160 | 400 | 289 | 375 | 750 | |
5.7 | 4.75 | 220 | 375 | SF200-16/990 | 200 | 400 | 361 | 375 | 750 | |
6.5 | 5.2 | 280 | 429 | SF250-14/990 | 250 | 400 | 451 | 428.6 | 856 |
Why choose us?
1. More than 20 years of industry experience, install commissioning more than 150 equipment each year
2. Provide complete proposal for hydro power plant from water to wire
3. Abundant foreign power plant project implementation experience such as France, Japan, USA, South Africa, Sri Lanka, Iran, Southeast Asia
4. Design and manufacture of hydro power generator with voltage 400V,6.3KV . capacity exceed 1000kw with 400V
This belongs to customized products. We could design products according to your requirement. All of our products are strictly
designed and manufactured under ISO9001 quality management system and TUV, BV.
Please can you send me below parameters, so our engineers could support your project?
Where is the plant?
1.Design head: ___m
2.Design flow: ___m³/s
3.Frequency: 50Hz or 60Hz?
6.Generator output voltage: __V
7.On-grid or Off-grid type? (On-grid type voltage: ____Kv)
9.Basic situation about the project and your company introduction.