185kW Small Vertical Hydro Turbine 300r/Min 120cm Runner
Product Details:
Place of Origin: | China |
Brand Name: | Wawushan |
Certification: | ISO9000 |
Model Number: | ZDJP-080 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | plywood |
Delivery Time: | 180 wordking days |
Payment Terms: | T/T |
Supply Ability: | 1+unit+4 months |
Detail Information |
|||
Product Name: | Vertical Hydro Turbine | Layout: | Vertical |
---|---|---|---|
Runner Blade: | Fixed | Rotation Speed: | 300r/min |
Runner Diameter: | 120cm | Frequency: | 50HZ |
Highlight: | 185kW Small Vertical Hydro Turbine,Vertical Hydro Turbine 300r/min,300r/min water turbine power generator |
Product Description
185kW Small Vertical Kaplan Turbine
1. Basic Data
Item | Parameter |
Capacity | 2×185KW |
Rated Head | 4.85m |
Rated Flow | 2x4.82 m3/s |
Vertical Kaplan Turbine | |
Turbine Type | Vertical Kaplan Turbine |
Turbine Modle | ZD680-LMY-120 |
Rotation Speed | 300r/min |
Runner Diameter | 120cm |
Blades | Fixed |
Runner Material | Stainless Steel (06Cr13Ni4Mo) |
Cooling Way of Bearing | Water Cooling |
Hydro Electric Generator | |
Generator Type | Synchronize, Vertical |
Generator Modle | SF185-20/1180 |
Rated Voltage | 400V |
Rated Power Factor | 0.8 (Lagging) |
Frequency | 50 Hz |
Insulation Class | F/F |
Braking Way | Oil Braking (from governor) |
Excitation system | SCR |
Description of type:
ZD680-LMY-120 type turbine:
Z — Kaplan Turbine
D — Fixed Blades
680 — Code of runner
L — Vertical Shaft
MY—Pressure and Open Type diversion channel
120 — Diameter of runner (cm)
Want to Know more details about this product