1M Water Turbine Parts Pelton Runner In Hydro Power Plant
Product Details:
Place of Origin: | China |
Brand Name: | Wawushan |
Certification: | ISO9001 |
Model Number: | R-53 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | plywood |
Delivery Time: | 90 wordking days |
Payment Terms: | T/T |
Supply Ability: | 1+unit+4 months |
Detail Information |
|||
Product Name: | Pelton Runner | Runner Material: | Stainless Steel |
---|---|---|---|
Dimension: | 1.0 M | Machine Type: | Pelton |
Blade No: | 18 PCS | Weight: | 2.5 T |
Highlight: | 1M Water Turbine Parts,Water Turbine Parts Pelton Runner,1M Runner In Hydro Power Plant |
Product Description
Pelton Runner For Hydro Power Plant
Hydroelectric generator consists of the following main parts. Dynamos generate pulsing direct current through the use of a commutator. Alternators generate alternating current. Mechanically a generator consists of a rotating part and a stationary part.
Why choose us?
1.More than 30 years of industry experience, install commissioning more than 150 equipment each year
2.Provide complete proposal for hydro power plant from water to wire
3.Abundant foreign power plant project implementation experience
4.Design and manufacture of hydro power generator with voltage 400V
CJA237/475 Pelton turbine generator unit | Generator | Unit output (kw) | |||||
Turbine | |||||||
Type | Water head(m) | Discharge (m³/s) | Output(kw) | Speed (r/min) | Type | Capacity (kw) | |
CJA237/475-1*7 | 200 | 0.232 | 383.2 | 750 | SFW320-8/850 | 320 | 358.3 |
220 | 0.243 | 440.5 | SFW400-8/850 | 400 | 414.1 | ||
240 | 0.254 | 502 | SFW500-8/850 | 500 | 474.4 | ||
260 | 0.264 | 572 | 1000 | SFW500-6/850 | 500 | 540.5 | |
280 | 0.274 | 643.5 | SFW630-6/990 | 630 | 608.1 | ||
300 | 0.284 | 714.6 | SFW630-6/990 | 630 | 675.3 | ||
CJA237/475-W-90/1*4.5 | 275 | 0.086 | 176.3 | 750 | SFW160-8/650 | 160 | 162.9 |
300 | 0.0896 | 200.4 | SFW200-8/740 | 200 | 185.8 | ||
325 | 0.0932 | 225.8 | SFW200-8/740 | 200 | 209.3 | ||
350 | 0.0969 | 252.8 | SFW250-8/740 | 250 | 235.1 | ||
375 | 0.1005 | 279.8 | SFW250-8/740 | 250 | 260.2 | ||
400 | 0.103 | 309 | 1000 | SFW250-8/740 | 250 | 287.4 | |
425 | 0.1077 | 341.3 | SFW320-6/740 | 320 | 320.1 | ||
450 | 0.1098 | 368.4 | SFW320-6/740 | 320 | 345.5 | ||
500 | 0.119 | 496 | SFW500-6/850 | 500 | 456 | ||
600 | 0.131 | 650 | SFW630-6/990 | 630 | 610 | ||
700 | 0.141 | 823 | SFW800-6/990 |
